<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rampee dot com &#187; Acads</title>
	<atom:link href="http://rampee.com/sections/acads/feed/" rel="self" type="application/rss+xml" />
	<link>http://rampee.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 18:48:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4904</generator>
<image>
  <link>http://rampee.com</link>
  <url>http://rampee.com/favicon.ico</url>
  <title>rampee dot com</title>
</image>
		<item>
		<title>The Medium is the Message</title>
		<link>http://rampee.com/2010/04/the-medium-is-the-message/</link>
		<comments>http://rampee.com/2010/04/the-medium-is-the-message/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 17:28:25 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[post-it]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sticky]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://rampee.com/?p=693</guid>
		<description><![CDATA[My sister&#8217;s reminder on a sticky note. I miss these. Mobiles have changed the way we live. I think we ought to become more responsible in designing for the mobile. The things we think of now must not only be driven by people&#8217;s preferences, but also by emotional value.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://rampee.com/wp-content/uploads/2010/04/Reminders.jpg" class="lightview" rel="gallery[693]" title="Reminders!"><img class="alignnone size-medium wp-image-694" title="Reminders!" src="http://rampee.com/wp-content/uploads/2010/04/Reminders-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>My sister&#8217;s reminder on a sticky note. I miss these. Mobiles have changed the way we live. I think we ought to become more responsible in designing for the mobile. The things we think of now must not only be driven by people&#8217;s preferences, but also by emotional value.</p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2010/04/the-medium-is-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of &#039;Do&#039;ing</title>
		<link>http://rampee.com/2009/07/the-art-of-doing/</link>
		<comments>http://rampee.com/2009/07/the-art-of-doing/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:26:35 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[max payne]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=244</guid>
		<description><![CDATA[When I first stepped into Bangalore, there was this sea of change I had to experience to start a whole new routine. Like any other moving out of the city situation, I had to leave behind quite a few things, which I wasn&#8217;t too happy about. Luckily, work kept me engaged and I didn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When I first stepped into Bangalore, there was this sea of change I had to experience to start a whole new routine. Like any other moving out of the city situation, I had to leave behind quite a few things, which I wasn&#8217;t too happy about. Luckily, work kept me engaged and I didn&#8217;t have much time to wander around on the inside. <a href="http://thisissucksman.blogspot.com" target="_blank">Balu</a> was the inspiration behind all the running, and Palit and Ritesh for all the &#8216;nautanki&#8217;. Valentino (the Bangalore version of the NID shack) felt like home to an extent.</p>
<p>Anyway, I finally realized what it takes to get down to &#8216;do&#8217; things. I can&#8217;t believe I lived near the beach for over 20 years and didn&#8217;t realize the beauty of it; I should&#8217;ve literally ran my ass off when I was there! Unfortunately laziness worked in my favour. Anyway, getting introduced to few <a href="http://teamashablr.blogspot.com" target="_blank">Team Asha</a> folks probably did it&#8217;s share of the trick.</p>
<p>Today was a train wreck. It started off as the most innocent Monday (in office) that ever was, only till lunch to find out that I haven&#8217;t pushed my self enough to come to a concrete conclusion to what I was supposed to deliver. It&#8217;s one of those moments when I felt everything around me froze (more like bullet time, only that the bullet is traveling ever so slowly from one end of my skull to the other!)&#8230; But the best part about this is the striking similarity to the game. All totally <a href="http://en.wikipedia.org/wiki/Max_Payne" target="_blank">Max Payne</a>&#8216;ish. The falling, all the red around me, the dream sequences, everything. I found out that it was about choosing the right weapon. Molotov Cocktail over some cheesy Uzi. The rest is about the next 4 days, and this week will conquer a new level in the game. And once I&#8217;ve chosen them, there&#8217;s nothing else left expect to &#8216;do&#8217;. It&#8217;s all a game anyway, isn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/07/the-art-of-doing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q</title>
		<link>http://rampee.com/2009/06/q-7/</link>
		<comments>http://rampee.com/2009/06/q-7/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:19:55 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=213</guid>
		<description><![CDATA[&#8220;If you can&#8217;t explain it simply, you don&#8217;t understand it well enough.&#8221; — Albert Einstein]]></description>
			<content:encoded><![CDATA[<p></p><div>
<h3><span style="color: #000000;">&#8220;If you can&#8217;t explain it simply, you don&#8217;t understand it well enough.&#8221;</span></h3>
<h3><span style="color: #999999;"><em><span style="color: #999999;">— Albert Einstein<br />
</span></em></span></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/06/q-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Basis of Design</title>
		<link>http://rampee.com/2009/06/the-basis-of-design/</link>
		<comments>http://rampee.com/2009/06/the-basis-of-design/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:24:37 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[design goal]]></category>
		<category><![CDATA[design process]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[NID]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=207</guid>
		<description><![CDATA[I experienced a very satisfying form of happiness today at work. Last month was quite hectic as it involved a lot of thinking and analyzing (conducted user research in a methodical and thorough manner). After all the analysis, the derivation of insights helped pave the way to what I learnt as/would like to call &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="MsoNormal"><span>I experienced a very satisfying form of happiness today at work. Last month was quite hectic as it involved a lot of thinking and analyzing (conducted user research in a methodical and thorough manner). After all the analysis, the derivation of insights helped pave the way to what I learnt as/would like to call &#8220;the golden box&#8221; of design. The most important aspect of any design project I&#8217;ve learnt, <em>the basis of design</em>, encompasses one, and all of the guiding factors that help meet the desired &#8216;functionality plus novelty&#8217; aspect that design is known to create. I&#8217;ve never experienced this in any of the design projects I&#8217;ve done before. Every following stage in the design process will heavily depend on this &#8220;golden box&#8221; as it clearly points out design opportunities that need to be addressed. It&#8217;s the magic I&#8217;ve been trying to understand all this time, and it&#8217;s finally here. There&#8217;s more I can write, but I&#8217;m going to wait a while before I can get it all together properly.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/06/the-basis-of-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>D-card!</title>
		<link>http://rampee.com/2009/05/d-card/</link>
		<comments>http://rampee.com/2009/05/d-card/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:24:47 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[visiting card]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=169</guid>
		<description><![CDATA[I was thinking about this for quite some time, and decided I had to come up with my first visiting card. Tried a bunch of layouts and wasn&#8217;t too happy with any of them. Finally decided to make it a wee bit more valuable, and fixed one up with a 2D barcode (also known as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was thinking about this for quite some time, and decided I had to come up with my first visiting card. Tried a bunch of layouts and wasn&#8217;t too happy with any of them. Finally decided to make it a wee bit more valuable, and fixed one up with a 2D barcode (also known as a QR code) that scans to a business card for the mobile <img src='http://rampee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  &#8230; if you happen to have a barcode reader (the Nokia E-series ships with one) scan it to check it out!</p>
<p><a href="http://rampee.com/wp-content/uploads/2009/09/QRDCard.jpg" class="lightview" rel="gallery[169]" title="QRDCard"><img class="alignnone size-medium wp-image-335" title="QRDCard" src="http://rampee.com/wp-content/gallery//QRDCard-300x171.jpg" alt="QRDCard" width="300" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/05/d-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy?</title>
		<link>http://rampee.com/2009/04/strategy/</link>
		<comments>http://rampee.com/2009/04/strategy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 07:09:53 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=150</guid>
		<description><![CDATA[Been sitting at my desk for the past 4 hours and the power has shut down and restarted some 20 times already. I&#8217;m guessing its probably due to the following reasons. - Election golmaal - Cost-cutting by HP Labs (recession, ah yes&#8230;) - Some insanely brilliant mastermind with an ulterior motive like the guy in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Been sitting at my desk for the past 4 hours and the power has shut down and restarted some 20 times already. I&#8217;m guessing its probably due to the following reasons.</p>
<p>- Election golmaal<br />
- Cost-cutting by HP Labs (recession, ah yes&#8230;)<br />
- Some insanely brilliant mastermind with an ulterior motive like the guy in <a href="http://www.imdb.com/character/ch0001900/" target="_blank">Office Space</a></p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/04/strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of rhythm and (a little) more</title>
		<link>http://rampee.com/2009/03/of-rhythm-and-a-little-more/</link>
		<comments>http://rampee.com/2009/03/of-rhythm-and-a-little-more/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:10:28 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=117</guid>
		<description><![CDATA[It has been over 2 months now in Bangalore.. time is moving pretty fast and there&#8217;s always an absolute routine to follow which kind of makes life pretty monotonous. This post is going to talk about what I feel about work life in Bangalore, the food and the people, but I&#8217;m guessing it&#8217;s too early [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It has been over 2 months now in Bangalore.. time is moving pretty fast and there&#8217;s always an absolute routine to follow which kind of makes life pretty monotonous. This post is going to talk about what I feel about work life in Bangalore, the food and the people, but I&#8217;m guessing it&#8217;s too early to get a clear opinion on them. But I&#8217;m doing this anyway&#8230; so here goes! Office life as I would like to call it, irrespective of the field of work ultimately involves a computer and thus ends up in a cubicle or a desk. I was under the the impression that at least design would involve sitting in an open field or by the beach and sketching ideas, concepts, listening to music (and of course working on a laptop multi-tasking among several social networks <img src='http://rampee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> )&#8230; either way it helps me differentiate between what I would like to do and what I need to do!</p>
<p>I started doing things I missed out on in the last 4 years. I started walking a lot, to work mostly&#8230; Suddenly feels like that there are more trees, more sun and a lot more to breathe in! I also started running, and this time plan to stick to it. I&#8217;ve completed 12 kilometers as of now <img src='http://rampee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  (ran only twice) but I&#8217;m sure I&#8217;ll be writing about a higher count soon. On the food front, I&#8217;ve checked out Sri Krishna Kafe (personally give it 7/10 due to decent food, but mostly losing out on ambience), Gramin (7/10), Hungry Panda (6/10), Take 5 (6/10), Casa Piccola (7/10)  and MTR (10/10&#8230; yes, they have the best food I&#8217;ve had so far)&#8230; and of course a few more which I will write about later. I&#8217;ve met a lot of interesting people here, other interns at work, co-workers, their friends&#8230; the count keeps increasing! Good people to work with and hang out&#8230; guessing it will shape my social life here soon.</p>
<p>There are two songs I&#8217;ve been listening to like crazy offlate, one is Life in Technicolor ii by Coldplay and Friday by Goldspot. Saw them on TV long back, but wasn&#8217;t able to get them&#8230; and since my project involves listening to a LOT of music, I could call it work too <img src='http://rampee.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  &#8230;</p>
<p>More later. Peace to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/03/of-rhythm-and-a-little-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q</title>
		<link>http://rampee.com/2009/02/q-2/</link>
		<comments>http://rampee.com/2009/02/q-2/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:14:27 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[NID]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=76</guid>
		<description><![CDATA[&#8220;Designers are meant to be loved, not to be understood.&#8221; — Fabien Barral]]></description>
			<content:encoded><![CDATA[<p></p><h3><span style="color: #000000;">&#8220;Designers are meant to be loved, not to be understood.&#8221;</span></h3>
<h3><span style="color: #999999;"><em>— Fabien Barral<br />
</em></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/02/q-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter School workshop</title>
		<link>http://rampee.com/2009/02/winter-school-workshop/</link>
		<comments>http://rampee.com/2009/02/winter-school-workshop/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:52:13 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bootcamp]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[electronics city]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[NID]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=72</guid>
		<description><![CDATA[It&#8217;s been little over a month now since I joined HP Labs, and I&#8217;m finding work interesting. It involves listening to a lot of music! Understanding music from an emotional perspective is very fascinating, coming across all those amazing apsects of a song I&#8217;ve never even bothered thinking about. I hope to learn as much [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been little over a month now since I joined <a href="http://hpl.hp.com/india" target="_blank">HP Labs</a>, and I&#8217;m finding work interesting. It involves listening to a lot of music! Understanding music from an emotional perspective is very fascinating, coming across all those amazing apsects of a song I&#8217;ve never even bothered thinking about. I hope to learn as much as I can here, and gain some perspective on what I would like to do after say, a year.</p>
<p>During the first month, there was a workshop in collaboration with universities in UK and Europe, titled <a href="http://www.ukinit.org/02122008/winter-school-interactive-technologies" target="_blank">&#8220;Winter School on Interactive Technologies&#8221;</a>. As an interaction design and HCI workshop, it focussed on trends and upcoming technologies from a design perspective, showcasing interesting projects going on in UK and Europe. It was a good opportunity to meet people there and learn about work abroad. The lectures were interesting and fun! (5 years back, I never knew I&#8217;d actually say anything even remotely close to this <img src='http://rampee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> ) It was a two day workshop, the second half of the day consisting of bootcamps (hands-on sessions) on realizing concepts and prototyping. I worked with <a href="http://www.comp.lancs.ac.uk/~dixa/" target="_blank">Prof. Alan Dix</a> (Lancaster University) on a rather empowering topic, and we came up with some interesting insights (read more about it <a href="http://desidotgn.wordpress.com/2009/02/12/creating-through-a-keyhole/" target="_blank">here</a>). Alan has jotted down his experience in India too in his <a href="http://www.alandix.com/blog/2009/02/09/from-anzere-in-the-alps-to-the-taj-bangelore-in-two-weeks/" target="_blank">blog</a>.</p>
<p>It was a great source of inspiration and it was well timed (beginning of my project)! Hope to attend more workshops in the future!</p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/02/winter-school-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sem 4 @ HP Labs</title>
		<link>http://rampee.com/2009/01/sem-4-hp-labs/</link>
		<comments>http://rampee.com/2009/01/sem-4-hp-labs/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 06:21:56 +0000</pubDate>
		<dc:creator>Ramprakash</dc:creator>
				<category><![CDATA[Acads]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[NID]]></category>
		<category><![CDATA[hp labs]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://blog.rampee.com/?p=55</guid>
		<description><![CDATA[Finally started my internship for my last semester at NID at Hewlett-Packard Research Labs in bangalore. Working on a top secret interaction design project!]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally started my internship for my last semester at NID at Hewlett-Packard Research Labs in bangalore. Working on a top secret interaction design project! <img src='http://rampee.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://rampee.com/2009/01/sem-4-hp-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
